FXDD Malta
Account: 8200792 | Name:Jamhurifx | Currency: USD | 2011 October 4, 22:16 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
61998703 | 2011.06.21 18:49 | balance | Deposit | 5 000.00 | |||||||||
62923962 | 2011.07.04 08:04 | sell | 0.30 | eurusd | 1.45519 | 0.00000 | 0.00000 | 2011.07.04 17:09 | 1.45196 | 0.00 | 0.00 | 0.00 | 96.90 |
62923970 | 2011.07.04 08:04 | buy | 0.30 | gbpusd | 1.60886 | 0.00000 | 0.00000 | 2011.07.06 08:46 | 1.60565 | 0.00 | 0.00 | 0.42 | -96.30 |
62923977 | 2011.07.04 08:04 | buy | 0.30 | gbpchf | 1.36367 | 0.00000 | 0.00000 | 2011.07.06 08:45 | 1.34964 | 0.00 | 0.00 | 0.42 | -500.82 |
62923983 | 2011.07.04 08:04 | buy | 0.30 | gbpjpy | 129.916 | 0.000 | 0.000 | 2011.07.06 08:45 | 129.963 | 0.00 | 0.00 | 0.52 | 17.42 |
62924022 | 2011.07.04 08:06 | sell | 0.30 | audcad | 1.02961 | 0.00000 | 0.00000 | 2011.07.04 13:00 | 1.03211 | 0.00 | 0.00 | 0.00 | -78.07 |
63343592 | 2011.07.11 08:02 | sell | 0.30 | gbpusd | 1.59996 | 0.00000 | 0.00000 | 2011.07.11 10:21 | 1.59605 | 0.00 | 0.00 | 0.00 | 117.30 |
63343677 | 2011.07.11 08:03 | buy | 0.30 | audcad | 1.03419 | 0.00000 | 0.00000 | 2011.07.12 17:30 | 1.02680 | 0.00 | 0.00 | 2.65 | -229.21 |
63343699 | 2011.07.11 08:04 | buy | 0.30 | audnzd | 1.28405 | 0.00000 | 0.00000 | 2011.07.12 07:07 | 1.29225 | 0.00 | 0.00 | 1.22 | 201.66 |
63415842 | 2011.07.11 17:40 | buy | 0.30 | audcad | 1.03068 | 0.00000 | 0.00000 | 2011.07.12 17:29 | 1.02679 | 0.00 | 0.00 | 2.65 | -120.64 |
63651619 | 2011.07.13 09:05 | buy | 0.30 | eurjpy | 111.486 | 0.000 | 0.000 | 2011.07.13 17:42 | 111.865 | 0.00 | 0.00 | 0.00 | 143.81 |
63651626 | 2011.07.13 09:05 | buy | 0.30 | gbpjpy | 126.747 | 0.000 | 0.000 | 2011.07.13 17:42 | 126.847 | 0.00 | 0.00 | 0.00 | 37.95 |
63759437 | 2011.07.14 08:01 | buy | 0.30 | usdcad | 0.95937 | 0.00000 | 0.00000 | 2011.07.14 19:31 | 0.95997 | 0.00 | 0.00 | 0.00 | 18.75 |
63759455 | 2011.07.14 08:02 | sell | 0.30 | audusd | 1.07403 | 0.00000 | 0.00000 | 2011.07.14 19:31 | 1.07283 | 0.00 | 0.00 | 0.00 | 36.00 |
63861865 | 2011.07.15 12:20 | sell | 0.30 | gbpusd | 1.60986 | 0.00000 | 0.00000 | 2011.07.18 10:43 | 1.60971 | 0.00 | 0.00 | -0.99 | 4.50 |
63861974 | 2011.07.15 12:22 | sell | 0.30 | gbpjpy | 127.474 | 127.700 | 126.800 | 2011.07.18 01:16 | 127.700 | 0.00 | 0.00 | -1.19 | -85.64 |
64074286 | 2011.07.20 08:00 | sell | 0.30 | gbpjpy | 127.583 | 0.000 | 126.850 | 2011.07.20 10:23 | 126.850 | 0.00 | 0.00 | 0.00 | 278.77 |
64074292 | 2011.07.20 08:00 | buy | 0.30 | eurgbp | 0.87810 | 0.00000 | 0.00000 | 2011.07.20 08:10 | 0.87710 | 0.00 | 0.00 | 0.00 | -48.35 |
64248129 | 2011.07.22 08:00 | sell | 0.30 | eurusd | 1.43907 | 0.00000 | 1.43000 | 2011.07.22 16:16 | 1.43608 | 0.00 | 0.00 | 0.00 | 89.70 |
64248140 | 2011.07.22 08:00 | sell | 0.30 | eurjpy | 113.095 | 0.000 | 0.000 | 2011.07.22 16:16 | 112.586 | 0.00 | 0.00 | 0.00 | 194.76 |
64399178 | 2011.07.26 08:30 | buy | 0.30 | gbpchf | 1.31123 | 0.00000 | 0.00000 | 2011.07.26 14:37 | 1.31735 | 0.00 | 0.00 | 0.00 | 228.55 |
64399320 | 2011.07.26 08:33 | buy | 0.30 | audcad | 1.03100 | 0.00000 | 0.00000 | 2011.07.26 14:36 | 1.03044 | 0.00 | 0.00 | 0.00 | -17.84 |
64819803 | 2011.08.02 08:06 | sell | 0.30 | gbpchf | 1.27371 | 1.28000 | 1.26400 | 2011.08.02 10:30 | 1.26400 | 0.00 | 0.00 | 0.00 | 374.99 |
64819981 | 2011.08.02 08:07 | sell | 0.30 | gbpusd | 1.63117 | 1.63550 | 1.62700 | 2011.08.02 09:59 | 1.62700 | 0.00 | 0.00 | 0.00 | 125.10 |
64820436 | 2011.08.02 08:11 | sell | 0.30 | eurusd | 1.42389 | 1.42770 | 1.41400 | 2011.08.02 11:06 | 1.42140 | 0.00 | 0.00 | 0.00 | 74.70 |
64916422 | 2011.08.03 08:28 | buy | 0.30 | audusd | 1.07440 | 0.00000 | 0.00000 | 2011.08.03 09:32 | 1.07197 | 0.00 | 0.00 | 0.00 | -72.90 |
64916427 | 2011.08.03 08:28 | buy | 0.30 | eurusd | 1.42077 | 0.00000 | 0.00000 | 2011.08.03 09:32 | 1.41665 | 0.00 | 0.00 | 0.00 | -123.60 |
65422286 | 2011.08.08 08:07 | buy | 0.30 | gbpchf | 1.24266 | 0.00000 | 0.00000 | 2011.08.08 10:33 | 1.25709 | 0.00 | 0.00 | 0.00 | 565.94 |
65422329 | 2011.08.08 08:08 | buy | 0.30 | eurusd | 1.43255 | 0.00000 | 0.00000 | 2011.08.08 10:33 | 1.43626 | 0.00 | 0.00 | 0.00 | 111.30 |
66238175 | 2011.08.15 05:43 | buy | 0.30 | gbpchf | 1.28714 | 0.00000 | 0.00000 | 2011.08.16 18:29 | 1.29897 | 0.00 | 0.00 | 0.23 | 448.64 |
66238205 | 2011.08.15 05:43 | buy | 0.30 | eurchf | 1.13087 | 0.00000 | 0.00000 | 2011.08.16 18:29 | 1.13904 | 0.00 | 0.00 | 0.70 | 309.85 |
66476312 | 2011.08.16 16:12 | buy | 0.30 | xagusd | 39.68 | 39.30 | 40.35 | 2011.08.16 17:08 | 39.81 | 0.00 | 0.00 | 0.00 | 39.00 |
66625651 | 2011.08.17 09:52 | sell | 0.30 | euraud | 1.37316 | 1.38160 | 1.33100 | 2011.08.18 21:33 | 1.38160 | 0.00 | 0.00 | 10.82 | -262.71 |
67015562 | 2011.08.19 07:41 | sell | 0.30 | eurchf | 1.13512 | 1.14800 | 1.11000 | 2011.08.23 18:16 | 1.13647 | 0.00 | 0.00 | -4.64 | -51.30 |
67015954 | 2011.08.19 08:09 | sell | 0.30 | eurjpy | 109.500 | 0.000 | 109.000 | 2011.08.23 18:15 | 110.159 | 0.00 | 0.00 | -3.63 | -258.32 |
67076518 | 2011.08.19 15:59 | sell | 0.30 | eurjpy | 110.081 | 0.000 | 109.000 | 2011.08.23 18:15 | 110.162 | 0.00 | 0.00 | -3.63 | -31.75 |
67293111 | 2011.08.23 10:53 | sell limit | 0.30 | eurjpy | 111.000 | 111.500 | 109.000 | 2011.08.23 11:04 | 110.945 | cancelled | |||
67295897 | 2011.08.23 11:04 | sell | 0.30 | eurjpy | 110.941 | 0.000 | 109.000 | 2011.08.23 18:15 | 110.173 | 0.00 | 0.00 | 0.00 | 301.06 |
67391467 | 2011.08.24 06:59 | sell | 0.30 | eurcad | 1.42443 | 1.43050 | 1.41000 | 2011.08.24 18:35 | 1.42344 | 0.00 | 0.00 | 0.00 | 30.04 |
67557166 | 2011.08.25 16:06 | buy | 0.30 | xauusd | 1736.65 | 1721.75 | 1790.00 | 2011.08.25 16:22 | 1721.75 | 0.00 | 0.00 | 0.00 | -447.00 |
67557174 | 2011.08.25 16:06 | buy | 0.30 | xagusd | 39.88 | 0.36 | 41.01 | 2011.08.25 17:54 | 39.98 | 0.00 | 0.00 | 0.00 | 30.00 |
67560102 | 2011.08.25 16:19 | buy | 0.30 | xauusd | 1728.65 | 0.00 | 1765.00 | 2011.08.25 17:54 | 1736.07 | 0.00 | 0.00 | 0.00 | 222.60 |
67561876 | 2011.08.25 16:33 | buy | 0.30 | xauusd | 1708.20 | 0.00 | 1765.85 | 2011.08.25 17:53 | 1733.96 | 0.00 | 0.00 | 0.00 | 772.80 |
67561910 | 2011.08.25 16:33 | buy | 0.30 | xagusd | 39.32 | 0.00 | 41.00 | 2011.08.25 17:53 | 40.04 | 0.00 | 0.00 | 0.00 | 216.00 |
67732873 | 2011.08.29 06:14 | buy | 0.30 | gbpusd | 1.63766 | 1.63200 | 1.64700 | 2011.08.30 07:40 | 1.63963 | 0.00 | 0.00 | 0.21 | 59.10 |
67732905 | 2011.08.29 06:15 | buy | 0.30 | gbpchf | 1.32628 | 1.31750 | 1.36300 | 2011.08.30 07:52 | 1.34105 | 0.00 | 0.00 | 0.23 | 541.77 |
67947823 | 2011.08.31 06:41 | sell | 0.30 | gbpchf | 1.33381 | 1.34500 | 1.31100 | 2011.08.31 15:55 | 1.31100 | 0.00 | 0.00 | 0.00 | 852.16 |
67948387 | 2011.08.31 07:02 | buy | 0.30 | xauusd | 1833.65 | 1814.76 | 1911.71 | 2011.08.31 16:51 | 1814.76 | 0.00 | 0.00 | 0.00 | -566.70 |
68035018 | 2011.09.01 08:21 | sell | 0.30 | eurjpy | 110.331 | 0.000 | 0.000 | 2011.09.01 11:04 | 110.066 | 0.00 | 0.00 | 0.00 | 103.35 |
68035030 | 2011.09.01 08:21 | sell | 0.30 | gbpjpy | 124.733 | 0.000 | 0.000 | 2011.09.01 11:14 | 124.810 | 0.00 | 0.00 | 0.00 | -30.03 |
68425236 | 2011.09.07 08:26 | sell | 0.30 | xagusd | 41.41 | 0.00 | 40.50 | 2011.09.07 16:30 | 40.50 | 0.00 | 0.00 | 0.00 | 273.00 |
68425335 | 2011.09.07 08:29 | buy | 0.30 | chfjpy | 90.224 | 0.000 | 0.000 | 2011.09.08 19:57 | 88.721 | 0.00 | 0.00 | -1.64 | -581.95 |
68531222 | 2011.09.08 16:00 | buy | 0.30 | chfjpy | 89.113 | 0.000 | 0.000 | 2011.09.08 19:57 | 88.698 | 0.00 | 0.00 | 0.00 | -160.70 |
68703253 | 2011.09.12 07:30 | sell | 0.30 | xauusd | 1848.65 | 0.00 | 1825.40 | 2011.09.12 18:09 | 1831.20 | 0.00 | 0.00 | 0.00 | 523.50 |
68818417 | 2011.09.13 07:42 | buy | 0.30 | eurusd | 1.36856 | 0.00000 | 0.00000 | 2011.09.14 21:44 | 1.37578 | 0.00 | 0.00 | 0.49 | 216.60 |
68818425 | 2011.09.13 07:43 | buy | 0.30 | nzdusd | 0.82426 | 0.00000 | 0.00000 | 2011.09.14 21:45 | 0.82011 | 0.00 | 0.00 | 1.27 | -124.50 |
68818433 | 2011.09.13 07:44 | buy | 0.30 | eurjpy | 105.415 | 0.000 | 0.000 | 2011.09.14 21:45 | 105.466 | 0.00 | 0.00 | 0.44 | 19.96 |
69030065 | 2011.09.15 07:33 | sell | 0.30 | eurusd | 1.37190 | 0.00000 | 1.36200 | 2011.09.19 16:21 | 1.36200 | 0.00 | 0.00 | -2.22 | 297.00 |
69030091 | 2011.09.15 07:33 | sell | 0.30 | eurjpy | 105.152 | 0.000 | 104.157 | 2011.09.19 17:31 | 104.248 | 0.00 | 0.00 | -3.49 | 354.11 |
69119395 | 2011.09.16 07:09 | sell | 0.30 | eurusd | 1.38585 | 0.00000 | 1.36200 | 2011.09.19 16:21 | 1.36200 | 0.00 | 0.00 | -1.00 | 715.50 |
69122808 | 2011.09.16 08:53 | sell | 0.30 | eurjpy | 106.375 | 0.000 | 104.190 | 2011.09.19 17:26 | 104.190 | 0.00 | 0.00 | -1.74 | 854.86 |
69479701 | 2011.09.22 06:27 | buy | 0.30 | euraud | 1.35333 | 0.00000 | 1.36400 | 2011.09.22 13:11 | 1.36400 | 0.00 | 0.00 | 0.00 | 315.73 |
69483097 | 2011.09.22 07:26 | sell | 0.30 | gbpchf | 1.39251 | 0.00000 | 1.37300 | 2011.09.27 08:46 | 1.40731 | 0.00 | 0.00 | -6.67 | -491.80 |
69709727 | 2011.09.26 08:08 | sell | 0.30 | gbpjpy | 117.899 | 0.000 | 117.050 | 2011.09.27 08:15 | 119.012 | 0.00 | 0.00 | -1.72 | -437.13 |
69710007 | 2011.09.26 08:13 | buy | 0.30 | eurchf | 1.22159 | 0.00000 | 0.00000 | 2011.09.26 12:16 | 1.22159 | 0.00 | 0.00 | 0.00 | 0.00 |
69710414 | 2011.09.26 08:19 | sell | 0.30 | gbpchf | 1.40662 | 0.00000 | 0.00000 | 2011.09.27 08:46 | 1.40730 | 0.00 | 0.00 | -2.20 | -22.59 |
69934017 | 2011.09.28 06:04 | sell | 0.30 | xauusd | 1636.60 | 0.00 | 0.00 | 2011.09.28 21:21 | 1601.48 | 0.00 | 0.00 | 0.00 | 1 053.60 |
69939297 | 2011.09.28 07:36 | sell | 0.30 | gbpusd | 1.56180 | 0.00000 | 1.55000 | 2011.09.28 21:22 | 1.55979 | 0.00 | 0.00 | 0.00 | 60.30 |
69946643 | 2011.09.28 09:59 | sell | 0.30 | xauusd | 1651.10 | 0.00 | 0.00 | 2011.09.28 21:21 | 1601.85 | 0.00 | 0.00 | 0.00 | 1 477.50 |
70035970 | 2011.09.29 08:18 | buy | 0.30 | nzdusd | 0.77868 | 0.00000 | 0.00000 | 2011.09.29 10:57 | 0.78194 | 0.00 | 0.00 | 0.00 | 97.80 |
70036186 | 2011.09.29 08:23 | buy | 0.30 | xauusd | 1617.60 | 0.00 | 0.00 | 2011.09.29 10:56 | 1631.10 | 0.00 | 0.00 | 0.00 | 405.00 |
70253756 | 2011.10.03 16:02 | sell | 0.30 | xauusd | 1652.20 | 0.00 | 0.00 | 2011.10.04 22:07 | 1597.33 | 0.00 | 0.00 | 0.10 | 1 646.10 |
70253859 | 2011.10.03 16:03 | sell | 0.30 | eurgbp | 0.85922 | 0.00000 | 0.00000 | 2011.10.04 06:02 | 0.85485 | 0.00 | 0.00 | -0.32 | 202.62 |
0.00 | 0.00 | -12.71 | 10 317.80 | ||||||||||
Closed P/L: | 10 305.09 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 10 305.09 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 15 305.09 | Equity: | 15 305.09 | Free Margin: | 15 305.09 |
FXDD account for one other trader here at jamhurifx.
ReplyDeleteFinal statement for July and August.
ReplyDelete