JAMHURI FX
Account: 6034787 | Name:xxxxxxxxx | Currency: USD | 2011 August 2, 18:00 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
15349275 | 2011.07.11 17:53 | balance | Deposit | 3 000.00 | |||||||||
15358628 | 2011.07.12 06:57 | sell | 0.30 | chfjpy | 95.62 | 95.80 | 94.18 | 2011.07.12 13:21 | 95.80 | 0.00 | 0.00 | 0.00 | -67.74 |
15358671 | 2011.07.12 07:00 | sell | 0.30 | silver | 35.72 | 36.00 | 35.00 | 2011.07.12 12:10 | 35.00 | 0.00 | 0.00 | 0.00 | 1 080.00 |
15389704 | 2011.07.13 07:27 | buy | 0.30 | gbpusd | 1.5936 | 1.5930 | 1.6040 | 2011.07.13 17:33 | 1.6040 | 0.00 | 0.00 | 0.00 | 312.00 |
15389707 | 2011.07.13 07:28 | sell | 0.30 | usdchf | 0.8314 | 0.0000 | 0.0000 | 2011.07.13 08:57 | 0.8326 | 0.00 | 0.00 | 0.00 | -43.24 |
15418751 | 2011.07.14 08:03 | sell | 0.30 | audusd | 1.0739 | 1.0777 | 1.0600 | 2011.07.18 03:38 | 1.0600 | 0.00 | 0.00 | 0.00 | 417.00 |
15418756 | 2011.07.14 08:03 | sell | 0.30 | eurjpy | 111.79 | 0.00 | 0.00 | 2011.07.18 17:46 | 111.04 | 0.00 | 0.00 | 0.00 | 284.38 |
15443608 | 2011.07.15 08:14 | sell | 0.30 | claug11 | 95.75 | 0.00 | 94.60 | 2011.07.18 17:45 | 95.16 | 0.00 | 0.00 | 0.00 | 177.00 |
15443681 | 2011.07.15 08:20 | buy limit | 0.30 | eurusd | 1.4137 | 0.0000 | 0.0000 | 2011.07.15 08:21 | 1.4169 | cancelled | |||
15443699 | 2011.07.15 08:22 | sell stop | 0.30 | eurusd | 1.4139 | 0.0000 | 0.0000 | 2011.07.15 08:24 | 1.4167 | cancelled | |||
15499110 | 2011.07.19 06:48 | buy | 0.30 | eurgbp | 0.8782 | 0.0000 | 0.8840 | 2011.07.20 08:10 | 0.8773 | 0.00 | 0.00 | 0.00 | -43.51 |
15500709 | 2011.07.19 08:14 | sell | 0.30 | gbpjpy | 126.94 | 0.00 | 126.15 | 2011.07.25 12:01 | 127.26 | 0.00 | 0.00 | 0.00 | -122.81 |
15587628 | 2011.07.21 20:38 | sell | 0.30 | gbpjpy | 128.02 | 0.00 | 126.15 | 2011.07.25 12:01 | 127.26 | 0.00 | 0.00 | 0.00 | 291.67 |
15646385 | 2011.07.26 09:50 | sell | 0.30 | gbpcad | 1.5408 | 0.0000 | 1.5270 | 2011.08.02 11:09 | 1.5578 | 0.00 | 0.00 | 0.00 | -533.81 |
15680420 | 2011.07.28 05:53 | sell | 0.30 | gbpusd | 1.6319 | 0.0000 | 1.6110 | 2011.08.01 18:10 | 1.6268 | 0.00 | 0.00 | 0.00 | 153.00 |
15680423 | 2011.07.28 05:54 | sell | 0.30 | eurusd | 1.4339 | 0.0000 | 1.4220 | 2011.08.01 17:58 | 1.4220 | 0.00 | 0.00 | 0.00 | 446.25 |
0.00 | 0.00 | 0.00 | 2 350.19 | ||||||||||
Closed P/L: | 2 350.19 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 3 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 2 350.19 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 5 350.19 | Equity: | 5 350.19 | Free Margin: | 5 350.19 |
This comment has been removed by the author.
ReplyDeleteThis is more than 78% returns on the account. We however like investors to understand that past performance is not a guarantee of future results.
ReplyDeleteTake advantage of our forex managed account and enjoy good returns every month.